Administrative Distance is the measure of the "trustworthiness" of a route. Administrative Distance is a number which value can vary from 0-255, where 0 is absolutely trusted, and 255 cannot be trusted at all. The Administrative Distance of a static route is 1 and that of a directly connected route is 0.
| Route Type | Administrative Distance |
| Connected | 0 |
| Static | 1 |
| EIGRP Summary Route | 5 |
| EBGP | 20 |
| EIGRP (Internal) | 90 |
| OSPF | 110 |
| IS-IS | 115 |
| RIP | 120 |
| EGP | 140 |
| EIGRP (External) | 170 |
| iBGP (External) | 200 |
| Unknown | 255 |
No comments:
Post a Comment